<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Paterson</title>
	<atom:link href="http://www.capepatersonecovillage.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capepatersonecovillage.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Peter Reefman one of Melbourne&#8217;s top 100!</title>
		<link>http://www.capepatersonecovillage.com.au/2012/01/peter-reefman-one-of-melbournes-top-100/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/01/peter-reefman-one-of-melbournes-top-100/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:20:35 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=532</guid>
		<description><![CDATA[Cape Paterson Ecovillage is proud and grateful to call of its early supporters one of Melbourne most influential, inspirational, provocative and creative people. Peter Reefman of energised homes has been a valuable contributor to the ecovillage concept, drawing on his &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/01/peter-reefman-one-of-melbournes-top-100/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/01/peter-r2.png"><img class="alignnone size-medium wp-image-535" title="peter r" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/01/peter-r2-240x300.png" alt="" width="240" height="300" /></a></p>
<p>Cape Paterson Ecovillage is proud and grateful to call of its early supporters one of Melbourne most influential, inspirational, provocative and creative people.</p>
<p>Peter Reefman of <a href="http://www.energised.com.au/">energised homes</a> has been a valuable contributor to the ecovillage concept, drawing on his considerable expertise and experience as a home designer, builder, sustainability enthusiast and practioner.</p>
<p>We always enjoy getting updates on the performance of Peter’s 8 star home in Portland, Victoria. Peter used about 10.5kWh in <strong><em>all of 2011</em></strong> on heating and cooling – thats a lot less than the average <strong><em>daily</em></strong> energy use for a Victorian home. Best of all, it didn’t cost him a thing thanks to exporting more solar power than he uses!</p>
<p>Congratulations from the Ecovillage team Peter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/01/peter-reefman-one-of-melbournes-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Shines On</title>
		<link>http://www.capepatersonecovillage.com.au/2012/01/solar-shines-on-8/</link>
		<comments>http://www.capepatersonecovillage.com.au/2012/01/solar-shines-on-8/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:02:54 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Clean industry]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=529</guid>
		<description><![CDATA[2011 was a stellar year for solar power in Australia and globally, while 2012 looks like continuing the trend. Germany installed an incredible 3GW of solar power in December 2011 alone, more proof that solar technology means serious business. In &#8230; <a href="http://www.capepatersonecovillage.com.au/2012/01/solar-shines-on-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 was a stellar year for solar power <a href="http://www.cleanenergycouncil.org.au/dms/cec/reports/2011/Clean-Energy-Australia-Report-2011/Clean%20Energy%20Australia%20Report%202011.pdf">in Australia</a> and globally, while 2012 looks like continuing the trend.</p>
<p><a href="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/01/solar-picture.jpg"><img class="alignnone  wp-image-522" title="solar picture" src="http://www.capepatersonecovillage.com.au/wp-content/uploads/2012/01/solar-picture.jpg" alt="" width="582" height="334" /></a></p>
<p><a href="http://news.businessweek.com/article.asp?documentKey=1376-LXNNK66S972B01-62ALRPJ02TU1TNHUK6Q6UIFOOO">Germany installed</a> an incredible 3GW of solar power in December 2011 alone, more proof that solar technology means serious business.</p>
<p>In that one month alone Germany installed more than Australia’s entire solar pv capacity, or another way to see it, 1.2 million 2.5kW systems – with 2.5kW being enough to power a well-designed, efficient home.</p>
<p>We’re excited about delivering Australia’s first zero carbon housing development that uses free photons from the sun, helping to put Australia on the solar map and the Australian housing industry on notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2012/01/solar-shines-on-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost living</title>
		<link>http://www.capepatersonecovillage.com.au/2011/12/low-cost-living/</link>
		<comments>http://www.capepatersonecovillage.com.au/2011/12/low-cost-living/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:18:10 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Low cost living]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=509</guid>
		<description><![CDATA[Energy bills continue to squeeze households and show no sign of easing off. At the Cape Paterson Ecovillage, sustainability features have been chosen with your financial future in mind. Generating your own power, harvesting your own water, designing homes that &#8230; <a href="http://www.capepatersonecovillage.com.au/2011/12/low-cost-living/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Energy bills continue to <a href="http://www.heraldsun.com.au/money/money-matters/christmas-grinch-hits-150-extra-power-whack/story-fn312ws8-1226210861202">squeeze households</a> and show no sign of easing off.</p>
<p>At the Cape Paterson Ecovillage, sustainability features have been chosen with your financial future in mind. Generating your own power, harvesting your own water, designing homes that harvest free energy from the sun, and selecting high efficiency appliances will deliver you savings from day one.</p>
<p>We aspire to help our residents become cost minimisation, lifestyle maximisation specialists. It sounds a mouthful, but with a bit of thought backed by evidence and experience, we believe it will be simple and rewarding to achieve.</p>
<p>Our detailed study of financial costs and benefits can be found <a href="../../../../../sustainability/zerocarbonstudy/">here</a>. The latest price rises announced by the big retailers are at the high end of price scenario we modelled in the study, confirming our belief that the future scenarios we modelled are conservative and in-line with most forecasts.</p>
<p>Yours in low cost living,</p>
<p>&nbsp;</p>
<p>Brendan Condon and Mike OMullane</p>
<p>Directors</p>
<p>Cape Paterson Ecovillage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2011/12/low-cost-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Architect</title>
		<link>http://www.capepatersonecovillage.com.au/2011/12/project-architect-2/</link>
		<comments>http://www.capepatersonecovillage.com.au/2011/12/project-architect-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:12:01 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=508</guid>
		<description><![CDATA[Victoria is lucky to have so many experienced, talented architects and building designers that practice ecologically sustainable design. After an extensive search, the Cape Paterson Ecovillage has appointed Adam Dettrick as project architect. Adam will lead the design team, helping &#8230; <a href="http://www.capepatersonecovillage.com.au/2011/12/project-architect-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Victoria is lucky to have so many experienced, talented architects and building designers that practice ecologically sustainable design.</p>
<p>After an extensive search, the Cape Paterson Ecovillage has appointed <a href="http://www.adamdettrickarchitect.com.au/" target="_blank">Adam Dettrick</a> as project architect. Adam will lead the design team, helping to develop design guidelines and ensure homes work at individual and social levels across the Ecovillage.</p>
<p>Adam impressed us with his commitment to sustainable design, his pragmatic approach and in particular, his understanding of how spaces interact to enable great social outcomes. His experience with master-planned communities and numerous awards recognising his ability to combine ecological, social and aesthetic outcomes give us great confidence Adam is will be an invaluable addition to the team.</p>
<p>Welcome Adam, we look forward to working together to deliver this exciting, ground breaking project.</p>
<p>&nbsp;</p>
<p>Brendan Condon and Mike OMullane</p>
<p>Directors</p>
<p>Cape Paterson Ecovillage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2011/12/project-architect-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Release</title>
		<link>http://www.capepatersonecovillage.com.au/2011/11/media-release/</link>
		<comments>http://www.capepatersonecovillage.com.au/2011/11/media-release/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:02:22 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=494</guid>
		<description><![CDATA[Zero Carbon Housing Study shows it IS easier being green With energy prices soaring and further significant price rises widely predicted, a new study proves the answer for consumers is to build greener homes. The ground-breaking study into home construction &#8230; <a href="http://www.capepatersonecovillage.com.au/2011/11/media-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Zero Carbon Housing Study shows it IS easier being green</strong></p>
<p><strong><em>With energy prices soaring and further significant price rises widely predicted, a new study proves the answer for consumers is to build greener homes.</em></strong></p>
<p><strong><em>The ground-breaking study into home construction and household energy use shows eco-housing to a 7.5-star standard and the use of an electric vehicle can save residents more than $300,000 and eight years off a typical mortgage.</em></strong></p>
<p>The study, commissioned by Sustainability Victoria and the Cape Paterson Ecovillage, shows sustainable technology has reached a tipping point where the financial benefits of building and living in environmentally friendly homes now far outweigh the costs.</p>
<p>In brief, the study’s major findings (using the Cape Paterson Ecovillage as a model) include:</p>
<ul>
<li>Thanks largely to more efficient in-home technology, onsite power supply and electric vehicles, investing in sustainability features could realise up to 10% after tax returns per annum over 20 years;</li>
<li>Continued improvements to house design, a bulk construction program, bulk buying program and delivery model innovation will drive down costs and further improve the financial proposition for residents.</li>
<li>The extra investment in sustainability features is easily offset by energy and water savings that allow faster mortgage repayments.</li>
</ul>
<p>Cape Paterson Ecovillage Director Brendan Condon said: “Previously, the cost of sustainable residential development could not be justified on financial terms and buyers paid more for high standards of environmental performance. Our study shows this is no longer the case, and smart home buyers can save hundreds of thousands of dollars by investing in an eco-friendly home.”</p>
<p>The Cape Paterson Ecovillage project team recently commissioned an independent expert to compare the Ecovillage’s household energy consumption, emissions and costs with those of other houses.  This expert conducted their own research as well as reviewing a previous study, the “Cape Paterson Ecovillage Zero Carbon Study” which collaborated with organisations including: the Alternative Technology Association; Moreland Energy Foundation; Master Builders Association; Sustainability Victoria; Bass Coast builders TS Constructions and designers Beaumont Concepts.</p>
<p>The Cape Paterson Ecovillage is the vision of Brendan Condon and Mike O’Mullane who have supported the project through an eight-year planning process.  It involves: large-scale revegetation of natural habitat (including planting about 600,000 plants indigenous to the area); re-establishing wetlands; new walking and cycling tracks; high performance sustainable housing; on site power generation; a fleet of communal electric vehicles; community gardens; and community workspaces.  The site will accommodate 220 residential lots.</p>
<p align="center">(ends)</p>
<p>The project website, including full Zero Carbon Study details can be found at: <a title="Zero Carbon Study" href="http://www.capepatersonecovillage.com.au/zerocarbonstudy/" target="_blank">http://www.capepatersonecovillage.com.au/zerocarbonstudy/</a></p>
<p>For further information or to arrange an interview, please call Richard Hayward on 0414 632979.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2011/11/media-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acknowledgments</title>
		<link>http://www.capepatersonecovillage.com.au/2011/11/491/</link>
		<comments>http://www.capepatersonecovillage.com.au/2011/11/491/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:14:40 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=491</guid>
		<description><![CDATA[The Cape Paterson Ecovillage wouldn’t have been possible without the substantial and valuable help of many individuals and organisations. &#160; We have enjoyed longstanding support from the Cape Paterson community, and their ambitions for the Ecovillage have helped shape its &#8230; <a href="http://www.capepatersonecovillage.com.au/2011/11/491/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Cape Paterson Ecovillage wouldn’t have been possible without the substantial and valuable help of many individuals and organisations.</p>
<p>&nbsp;</p>
<p>We have enjoyed longstanding support from the Cape Paterson community, and their ambitions for the Ecovillage have helped shape its vision from the start. Their enthusiasm for the project has been a constant source of energy for the project team.</p>
<p>&nbsp;</p>
<p>Sustainability Victoria, The Alternative Technology Association, Moreland Energy Foundation and Master Builders Association of Australia have all provided expert, in-kind support to the project, helping to shape design guidelines and inform best practice sustainability solutions.</p>
<p>&nbsp;</p>
<p>Local designers, Beaumont Concepts and local builders TS Constructions have been an invaluable source of knowledge and in-kind support, developing concept designs and cost estimates, as well as providing insights into local building conditions.</p>
<p>&nbsp;</p>
<p>We look forward to onsite works commencing in 2012.</p>
<p>&nbsp;</p>
<p>Brendan Condon and Mike OMullane</p>
<p>Directors</p>
<p>Cape Paterson Ecovillage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2011/11/491/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.capepatersonecovillage.com.au/2011/11/welcome/</link>
		<comments>http://www.capepatersonecovillage.com.au/2011/11/welcome/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:10:51 +0000</pubDate>
		<dc:creator>tosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capepatersonecovillage.com.au/?p=490</guid>
		<description><![CDATA[Welcome to the Cape Paterson Ecovillage, a sustainable solar powered community in Victoria&#8217;s Bass Coast. &#160; The Ecovillage is a pragmatic response to financial pressures facing Australian households, with sustainability features of the project generating substantial hip pocket savings. A &#8230; <a href="http://www.capepatersonecovillage.com.au/2011/11/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Cape Paterson Ecovillage, a sustainable solar powered community in Victoria&#8217;s Bass Coast.</p>
<p>&nbsp;</p>
<p>The Ecovillage is a pragmatic response to financial pressures facing Australian households, with sustainability features of the project generating substantial hip pocket savings. A detailed independent assessment of financial benefits of sustainability features can be found at <a href="http://www.capepatersonecovillage.com.au/zerocarbonstudy">www.capepatersonecovillage.com.au/zerocarbonstudy</a></p>
<p>&nbsp;</p>
<p>By developing on marginal farm land and restoring large segments of native habitat, the Ecovillage aims to generate positive biodiversity gains. A connected network of parks and walking tracks combined with community facilities including a barefoot bowls club, café and community garden will provide diverse social outlets and amenity for residents.</p>
<p>&nbsp;</p>
<p>This website and blog is designed to keep you informed and up to date on all stages and aspects of the project, from the selection of architects through to community facilities being developed as part of the Ecovillage.</p>
<p>&nbsp;</p>
<p>We invite you to explore the website and register your interest so you will be the first to hear the latest news – insert link to registration page.</p>
<p>&nbsp;</p>
<p>We look forward to delivering this exciting project for you.</p>
<p>&nbsp;</p>
<p>Sincerely,</p>
<p>Brendan Condon and Mike O’Mullane</p>
<p>Directors</p>
<p>Cape Paterson Ecovillage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capepatersonecovillage.com.au/2011/11/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

